Pilot Level Overview
System | Level |
Acturus | 1 |
Adhara | 85 |
Al Nair | 25 |
Aldebaran | 25 |
Algol | 1 |
Alioth | 20 |
Alpha Leporis | 50 |
Archernar | 90 |
Betelgeux | 1 |
Bootes | 25 |
Canopus | 20 |
Capella | 20 |
Castor | 1 |
Ceti Alpha | 20 |
Deneb | 1 |
Detla Velorum | 20 |
Dubhe | 70 |
El Nath | 60 |
Eltanin | 60 |
Formalhaut | 40 |
Hadar | 5 |
Hades | 10 |
Iota Scorpii | 80 |
Kochab | 80 |
Ksora | 50 |
Markab | 30 |
Megrez | 25 |
Merak | 40 |
Miaplacidus | 15 |
Mizar | 10 |
Naos | 85 |
New Hope | 1 |
Polaris | 80 |
Pollux | 25 |
Procyon | 20 |
Proxima | 1 |
Prueba | 1 |
Rasalgethi | 50 |
Rasalhague | 20 |
Regulus | 40 |
Rigel | 20 |
Schedar | 60 |
Sirius | 20 |
Sol | 1 |
Tau Cygni | 1 |
Vega | 20 |
wolf 359 | 1 |
Zeta Reticulli | 40 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT Privacy & Cookies Policy