Mineral Overview
Race | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
Alliance - Orfine | Uranium | Plutonium | Cobalt | Radium | Strontium |
Brood - Genus | Magnesium | Nitrogen | Oxygen | Carbon | Sodium |
Federation - Plexxans | Potassium | Tungsten | Manganese | Chromium | Iridium |
Hive - Hive | Lithium | Copper | Selenium | Arsenic | Astatine |
Matrix - Preservers | Silicon | Germanium | Silver | Gold | Platinum |
Nexus - Kolari | Hydrogen | Zinc | Francium | Deuterium | Tritium |
Union - Slah'ke | Helium | Neon | Argon | Krypton | Xenon |
Terran Empire - Terran | Iron | Aluminium | Nickel | Titanium | Osmium |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT Privacy & Cookies Policy