Commander Rank
Total Points | Required | Rank |
0 | to | 99 | 10 | Inexperienced |
100 | to | 249 | 10 | Experienced |
250 | to | 449 | 10 | Journeyman |
500 | to | 699 | 20 | Seasoned |
700 | to | 799 | 30 | Tough |
800 | to | 899 | 50 | Expert |
900 | to | 949 | 100 | Veteran |
950 | to | 999 | 250 | Veteran* |
1000 | to | 1049 | 500 | Hardened |
1050 | to | 1099 | 750 | Hardened* |
1100 | to | 1149 | 1000 | Elite |
1150 | to | 1199 | 2500 | Elite* |
1200 | to | 1249 | 5000 | Seasoned Elite |
1250 | to | 1299 | 7500 | Seasoned Elite* |
1300 | to | 1349 | 10000 | Hardened Elite |
1350 | to | 1399 | 15000 | Hardened Elite* |
1400 | to | 1499 | 50000 | Master |
1500 | to | 99999 | 100000 | Grandmaster |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT Privacy & Cookies Policy